Effective October 01, 2024 / PLEASE NOTE THE SPECIALS FOR 6-MONTH, 11-MONTH, AND 13-MONTH.
TERM | NON-COMPOUNDING | APY | COMPOUNDING | APY |
---|---|---|---|---|
6 MONTH | 3.70%* | 3.70%* | 3.70% | 3.75% |
9 MONTH | 2.55%* | 2.55%* | 2.55% | 2.57% |
11 MONTH | 4.45% | 4.45%* | 4.45% | 4.52% |
12 MONTH | 2.75%** | 2.75%** | 2.75%** | 2.78** |
13 MONTH | 4.55%* | 4.55%* | 4.55% | 4.63% |
18 MONTH | 2.75%* | 2.75%* | 2.75% | 2.78% |
24 MONTH | 2.90%* | 2.90%* | 2.90% | 2.93% |
27 MONTH | 2.95%* | 2.95%* | 2.95% | 2.98% |
36 MONTH | 3.00%* | 3.00%* | 3.00% | 3.03% |
A minimum balance of $1,000 is required to be maintained for all regular Share Certificates. A minimum balance of $300 is required to be maintained for regular Share Certificates on minor accounts (Age 0-18). SPECIAL 6-MONTH CD & 13-MONTH OFFERS ARE LIMITED TO A MINIMUM OF $2,000 AND $50,000 MAX PER PRIMARY MEMBER EACH AT ANY ONE TIME. SPECIAL 11-MONTH CD OFFER IS LIMITED TO A MINIMUM OF $5,000 AND $50,000 MAX PER MEMBER AT ANY ONE TIME.
*Dividend payments are mandatory, but the dividends cannot remain in the account. A penalty may be imposed for early withdrawal.
** 12 month CD has 1 time penalty-free withdrawal.
IRA CERTIFICATES OF DEPOSIT
Term | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
LAST DIVIDEND DECLARATION DATE: September 30, 2024 | |||
IRA Share Account | $25 minimum balance | 0.70% | 0.70% |
PROSPECTIVE DIVIDEND RATE & APY: December 31, 2024 (Please note 24-Month Special) | |||
IRA Share Account | $25 minimum balance | 0.70% | 0.70% |
18-Month IRA CD | $500 minimum balance | 2.80%* | 2.83%* |
24-Month IRA CD | $500 minimum balance | 4.10%* | 4.16%* |
36-Month IRA CD | $500 minimum balance | 3.00%* | 3.03%* |
48-Month IRA CD | $500 minimum balance | 3.10%* | 3.14%* |
60-Month IRA CD | $500 minimum balance | 3.20%* | 3.24%* |
*A penalty may be imposed for early withdrawal.
Contact an Employee about applicable fees and terms.