Effective February 01, 2023 / PLEASE NOTE THE SPECIAL 6-MONTH OFFER!
TERM | NON-COMPOUNDING | APY | COMPOUNDING | APY |
---|---|---|---|---|
6 MONTH | 3.00%* | 3.00%* | 3.00% | 3.02% |
9 MONTH | 1.25%* | 1.25%* | 1.25% | 1.26% |
12 MONTH | 1.40%** | 1.40%** | 1.40%** | 1.41** |
18 MONTH | 1.50%* | 1.50%* | 1.50% | 1.51% |
24 MONTH | 1.60%* | 1.60%* | 1.60% | 1.61% |
27 MONTH | 1.65%* | 1.65%* | 1.65% | 1.66% |
36 MONTH | 1.75%* | 1.75%* | 1.75% | 1.76% |
A minimum balance of $1,000 is required to be maintained for all regular Share Certificates. A minimum balance of $300 is required to be maintained for regular Share Certificates on minor accounts (Age 0-18). SPECIAL 6-MONTH CD OFFER IS LIMITED TO $25,000 MAX PER PRIMARY MEMBER AT ANY ONE TIME.
The MAXIMUM for NEW CD PURCHASES, not renewals, will be $25,000.00 per member every calendar month.
*Dividend payments are mandatory, but the dividends cannot remain in the account. A penalty may be imposed for early withdrawal.
** 12 month CD has 1 time penalty-free withdrawal.
IRA CERTIFICATES OF DEPOSIT
Term | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
LAST DIVIDEND DECLARATION DATE: December 31, 2022 | |||
IRA Share Account | $25 minimum balance | 0.40% | 0.40% |
PROSPECTIVE DIVIDEND RATE & APY: March 31, 2023 | |||
IRA Share Account | $25 minimum balance | 0.50% | 0.50% |
18-Month IRA CD | $500 minimum balance | 1.50%* | 1.51%* |
24-Month IRA CD | $500 minimum balance | 1.60%* | 1.61%* |
36-Month IRA CD | $500 minimum balance | 1.75%* | 1.76%* |
48-Month IRA CD | $500 minimum balance | 1.80%* | 1.81%* |
60-Month IRA CD | $500 minimum balance | 1.90%* | 1.91%* |
*A penalty may be imposed for early withdrawal.
Contact an Employee about applicable fees and terms.