Effective June 01, 2023 / PLEASE NOTE THE SPECIAL 6-MONTH $ 12 MONTH OFFERS!
TERM | NON-COMPOUNDING | APY | COMPOUNDING | APY |
---|---|---|---|---|
6 MONTH | 3.75%* | 3.75%* | 3.75% | 3.78% |
9 MONTH | 1.95%* | 1.95%* | 1.95% | 1.96% |
12 MONTH | 4.25%** | 4.25%** | 4.25%** | 4.32** |
18 MONTH | 2.20%* | 2.20%* | 2.20% | 2.22% |
24 MONTH | 2.30%* | 2.30%* | 2.30% | 2.32% |
27 MONTH | 2.35%* | 2.35%* | 2.35% | 2.37% |
36 MONTH | 2.45%* | 2.45%* | 2.45% | 2.47% |
A minimum balance of $1,000 is required to be maintained for all regular Share Certificates. A minimum balance of $300 is required to be maintained for regular Share Certificates on minor accounts (Age 0-18). SPECIAL 6-MONTH CD OFFER IS LIMITED TO $50,000 MAX PER PRIMARY MEMBER AT ANY ONE TIME. SPECIAL 12-MONTH CD OFFER IS LIMITED TO $50,000 MAX PER PRIMARY MEMBER AT ANY ONE TIME.
*Dividend payments are mandatory, but the dividends cannot remain in the account. A penalty may be imposed for early withdrawal.
** 12 month CD has 1 time penalty-free withdrawal.
IRA CERTIFICATES OF DEPOSIT
Term | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
LAST DIVIDEND DECLARATION DATE: March 31, 2023 | |||
IRA Share Account | $25 minimum balance | 0.50% | 0.50% |
PROSPECTIVE DIVIDEND RATE & APY: June 30, 2023 | |||
IRA Share Account | $25 minimum balance | 0.65% | 0.65% |
18-Month IRA CD | $500 minimum balance | 2.20%* | 2.22%* |
24-Month IRA CD | $500 minimum balance | 2.30%* | 2.32%* |
36-Month IRA CD | $500 minimum balance | 2.45%* | 2.47%* |
48-Month IRA CD | $500 minimum balance | 2.50%* | 2.52%* |
60-Month IRA CD | $500 minimum balance | 2.60%* | 2.62%* |
*A penalty may be imposed for early withdrawal.
Contact an Employee about applicable fees and terms.