Effective as of February 10, 2017
Description | Statement Message | Charge |
---|---|---|
i-Pay Bill Payment | No Charge | |
Mobile Money | No Charge | |
Minimum Balance Violations | Service Fee | $2.00 per month |
Escheat Fee (Per Member) | Escheat Fee | $25.00 |
Excessive Savings Withdrawals | Excess Withdrawal Fee | $1.00 each |
Account Closing | Early Close Penalty | $15.00 within 90 days |
Account Reopening Fee | Reopen Fee | $15.00 |
MemberLink Audio Response | No Charge | |
CU-Online Home Banking | No Charge | |
Dormant Account with Bad Address | Dormant Fee | $10.00 per month |
Dormant Account* | Dormant Fee | $5.00 per month |
Returned Items | NSF Charge | $29.00 Each Time Presented |
MasterCard Debit Chargeback Fee | Chargeback Fee | $25.00 per Chargeback |
Checking Account Reinstatement | Reinstatement Fee | $25.00 per Request |
Overdraft Privilege - Items paid | Courtesy pay | $29.00 Each Time Presented |
Verification of Deposit Request | VOD Fee | $5.00 Per VOD Request |
Third Party Check Returned | Third Party NSF Fee | $15.00 Each Time Presented |
Returned Items on accounts owned by Member | NSF Charge | $29.00 Each Time Presented |
Returned Items at Shared Branches | NSF Charge | $29.00 Each Time Presented |
Stop Payments | Stop Pmt Fee | $15.00 Each |
ATM/Check Card Withdrawals | ATM/Debit Card Fee | Surcharge Fee charged by ATM Owner |
ATM/Check Card Transfers | Transfer Fee | $1.00 Each |
ATM/Check Card Inquiries | Inquiry Fee | $0.50 Each |
ATM/Check Card Replacement | ATM/Debit Card | $10.00 Each |
ATM/Check Card Express Shipping | ATM/Debit Card | $75.00 |
Wire Transfers - Outgoing | Outgoing Wire Fee | $15.00 Each |
Wire Transfers - Incoming | Incoming Wire fee | $15.00 Each |
Credit Union to Credit Union Transfer | CU to CU Transfer Fee | $10.00 Each |
Statement Copies | Statement Copies Fee | $1.00 Per Page |
Share Draft Copies | Share Draft Copies Fee | $3.00 Each |
Account History | Account History Fee | $3.00 Each |
Account Balancing/Research | Balancing/Research Fee | $15.00 Per hr |
International Draft | International Draft Fee | $20.00 Each |
International Wire | International Wire Fee | $35.00 Each |
Non-Member Cashier's Check | $5.00 Each | |
Cashier's Check | Cashier's Check Fee | $3.00 Each |
Official Check | Official Check Fee | $3.00 Each |
Money Orders | Money Order Fee | $2.00 Each |
IRA Close Acct Fee | IRA Close Fee | $15.00 Each |
Title Processing Fee Late Charge | Title Fee | $20.00 Per Title |
Loan Modification Fee | Loan Modification Fee | $35.00 Each |
Lost Coupon Book (Replace Lost) | Coupon Book Fee | $5.00 Each |
Automated Transfer Fee | Transfer Fee | $2.50 Each |
Address Change Fee (Post Office) | Address Change Fee | $5.00 Each |
Bad Address Fee | Bad Address Fee | $10.00 Per Month |
Notary Service | No Charge | |
NADA Values | No Charge | |
Faxing Service | Faxing Fee | $3.00 Per Page |
Legal Orders Rec'd (Levy's Garnishments, etc) | Legal Orders Fee | $25.00 |
MasterCard Gift Cards | $3.00 Per Card |
*Inactive 12 months, total shares below $100. 19 and over, no loans