We no longer have a Loan Origination fee on mortgage loans!
The Credit Union has also 30-year Conventional, VA, FHA, USDA, & other programs through our mortgage partner.
RATES EFFECTIVE December 1, 2023
Type of Mortgage | Duration | APR | Payment |
---|---|---|---|
Fixed Rate First Mortgage | 15 years | 6.50% | $9.00 per $1,000 borrowed |
Fixed Rate First Mortgage | 20 years | 6.75% | $8.00 per $1,000 borrowed |
Fixed Rate Land Loans | 15 years | 7.35% | $10.00 per $1,000 borrowed |
Fixed Rate Land Loans | 20 years | 7.60% | $9.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 36 month | as low as 5.35% | $31.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 60 month | as low as 5.60% | $20.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 84 month | as low as 6.35% | $15.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 120 month | as low as 6.60% | $12.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 180 month | as low as 7.10% | $10.00 per $1,000 borrowed |
NMLS #634521