We no longer have a Loan Origination fee on mortgage loans!
Effective May 11, 2022
Type of Mortgage | Duration | APR | Payment |
---|---|---|---|
Fixed Rate First Mortgage | 15 years | 4.25% | $8.00 per $1,000 borrowed |
Fixed Rate First Mortgage | 20 years | 4.50% | $7.00 per $1,000 borrowed |
Fixed Rate Land Loans | 15 years | 5.50% | $8.00 per $1,000 borrowed |
Fixed Rate Land Loans | 20 years | 5.60% | $7.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 36 month | as low as 3.50% | $30.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 60 month | as low as 3.75% | $19.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 84 month | as low as 4.50% | $14.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 120 month | as low as 4.75% | $11.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 180 month | as low as 5.25% | $9.00 per $1,000 borrowed |
NMLS #634521