We no longer have a Loan Origination fee on mortgage loans!
Effective January 01, 2021
Type of Mortgage | Duration | APR | Payment |
---|---|---|---|
Fixed Rate First Mortgage | 15 years | 2.75% | $7.25 per $1,000 borrowed |
Fixed Rate First Mortgage | 20 years | 2.99% | $6.00 per $1,000 borrowed |
Fixed Rate Land Loans | 15 years | 5.00% | $8.00 per $1,000 borrowed |
Fixed Rate Land Loans | 20 years | 5.10% | $6.75 per $1,000 borrowed |
Fixed Rate Easy Equity | 36 month | as low as 2.50% | $30.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 60 month | as low as 2.75% | $19.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 84 month | as low as 3.50% | $14.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 120 month | as low as 4.00% | $11.00 per $1,000 borrowed |
Fixed Rate Easy Equity | 180 month | as low as 4.25% | $9.00 per $1,000 borrowed |
NMLS #634521